
Con 7.449 animales ingresados la demanda trabajó con selectividad y la plaza cerró sostenida
CABEZAS INGRESADAS 13/08/2020: 7.447
INDICE NOVILLO 13/08/2020: $169,807
INDICE NOVILLO SEMANA: $171,333
INDICE NOVILLO MENSUAL: $171,318
{loadmodule mod_ijoomla_adagency_zone, Interiores 2}
{loadmodule mod_ijoomla_adagency_zone, Interiores 3}
| Categoria | Precios | Totales | Prom. | |||||
|---|---|---|---|---|---|---|---|---|
| Mínimo | Máximo | Promedio | Mediana | Cabezas | Importe | Kgs | Kgs | |
| NOVILLOS Mest.EyB 431/460 | 160,000 | 192,000 | 178,866 | 180,000 | 415 | $32.789.760,00 | 183.320 | 442 |
| NOVILLOS Mest.EyB 461/490 | 140,000 | 187,000 | 168,232 | 172,000 | 254 | $20.413.260,00 | 121.340 | 478 |
| NOVILLOS Mest.EyB 491/520 | 160,000 | 180,000 | 169,049 | 170,000 | 122 | $10.425.270,00 | 61.670 | 505 |
| NOVILLOS Mest.EyB + 520 | 150,000 | 177,000 | 166,912 | 170,000 | 185 | $17.076.730,00 | 102.310 | 553 |
| NOVILLOS Regulares Liv. | 148,000 | 175,000 | 155,573 | 156,000 | 169 | $12.108.250,00 | 77.830 | 461 |
| NOVILLOS Regulares Pes. | 140,000 | 155,000 | 144,864 | 146,000 | 75 | $5.604.770,00 | 38.690 | 516 |
| NOVILLOS Overos N. | 150,000 | 173,000 | 163,102 | 165,000 | 138 | $9.557.760,00 | 58.600 | 425 |
| ——- | ——– | ——————– | ————- | —— | ||||
| 167,727 | 1.358 | $107.975.800,00 | 643.760 | 474 | ||||
| NOVILLITOS EyB M. 300/390 | 150,000 | 210,000 | 189,922 | 192,000 | 1.087 | $73.275.620,00 | 385.820 | 355 |
| NOVILLITOS EyB P. 391/430 | 160,000 | 200,000 | 186,254 | 185,000 | 392 | $30.173.100,00 | 162.000 | 413 |
| NOVILLITOS Regulares | 130,000 | 176,000 | 160,001 | 152,500 | 388 | $22.880.190,00 | 143.000 | 369 |
| ——- | ——– | ——————– | ————- | —— | ||||
| 182,868 | 1.867 | $126.328.910,00 | 690.820 | 370 | ||||
| VAQUILLONAS EyB M.270/390 | 140,000 | 205,000 | 180,379 | 180,000 | 688 | $41.925.580,00 | 232.430 | 338 |
| VAQUILLONAS EyB P.391/430 | 145,000 | 180,000 | 169,213 | 175,000 | 207 | $14.208.780,00 | 83.970 | 406 |
| VAQUILLONAS Regulares | 80,000 | 180,000 | 154,177 | 150,000 | 435 | $23.922.040,00 | 155.160 | 357 |
| ——- | ——– | ——————– | ————- | —— | ||||
| 169,769 | 1.330 | $80.056.400,00 | 471.560 | 355 | ||||
| VACAS Buenas | 105,000 | 164,000 | 128,281 | 125,000 | 878 | $55.715.120,00 | 434.320 | 495 |
| VACAS Regulares | 85,000 | 130,000 | 112,352 | 112,000 | 729 | $37.396.415,00 | 332.850 | 457 |
| VACAS Conserva Buena | 80,000 | 132,000 | 105,107 | 105,000 | 554 | $25.324.550,00 | 240.940 | 435 |
| VACAS Conserva Inferior | 70,000 | 115,000 | 93,024 | 94,000 | 306 | $11.747.110,00 | 126.280 | 413 |
| ——- | ——– | ——————– | ————- | —— | ||||
| 114,761 | 2.467 | $130.183.195,00 | 1.134.390 | 460 | ||||
| TOROS Buenos | 125,000 | 165,000 | 131,885 | 130,000 | 183 | $15.967.330,00 | 121.070 | 662 |
| TOROS Regulares | 80,000 | 125,000 | 99,571 | 110,000 | 182 | $11.131.060,00 | 111.790 | 614 |
| ——- | ——– | ——————– | ————- | —— | ||||
| 116,372 | 365 | $27.098.390,00 | 232.860 | 638 | ||||
| MEJ EyB | 175,000 | 185,000 | 177,133 | 175,000 | 13 | $867.950,00 | 4.900 | 377 |
| MEJ Regulares | 160,000 | 160,000 | 125,946 | 120,000 | 5 | $186.400,00 | 1.480 | 296 |
| ——- | ——– | ——————– | ————- | —— | ||||
| 165,259 | 18 | $1.054.350,00 | 6.380 | 354 | ||||
| Totales | 148,658 | 7.405 | $472.697.045,00 | 3.179.770 | 429 |

