Ingresaron sólo 10.917 animales y la demanda trabajó con selectividad y pagó algunos valores máximos destacados puntuales por machos y hembras livianos de feedlot
CABEZAS INGRESADAS 13/01/2020: 10.917
INDICE NOVILLO 13/01/2020: $148,485
INDICE NOVILLO SEMANA: $149,996
INDICE NOVILLO MENSUAL: $148,458
Categoria | Precios | Totales | Prom. | |||||
---|---|---|---|---|---|---|---|---|
Mínimo | Máximo | Promedio | Mediana | Cabezas | Importe | Kgs | Kgs | |
NOVILLOS Mest.EyB 431/460 | 120,000 | 162,000 | 155,296 | 157,500 | 613 | $42.001.230,00 | 270.460 | 441 |
NOVILLOS Mest.EyB 461/490 | 130,000 | 155,000 | 146,393 | 150,000 | 417 | $29.006.300,00 | 198.140 | 475 |
NOVILLOS Mest.EyB 491/520 | 125,000 | 155,000 | 138,084 | 146,000 | 130 | $9.142.510,00 | 66.210 | 509 |
NOVILLOS Mest.EyB + 520 | 120,000 | 150,000 | 144,379 | 148,000 | 290 | $23.008.240,00 | 159.360 | 550 |
NOVILLOS Regulares Liv. | 133,000 | 134,000 | 133,266 | 133,500 | 23 | $1.393.960,00 | 10.460 | 455 |
NOVILLOS Regulares Pes. | 120,000 | 145,000 | 126,173 | 130,000 | 43 | $3.064.750,00 | 24.290 | 565 |
NOVILLOS Overos N. | 115,000 | 147,000 | 132,546 | 135,000 | 193 | $13.083.580,00 | 98.710 | 511 |
------- | -------- | -------------------- | ------------- | ------ | ||||
145,839 | 1.709 | $120.700.570,00 | 827.630 | 484 | ||||
NOVILLITOS EyB M. 300/390 | 130,000 | 177,500 | 154,987 | 160,000 | 1.332 | $73.677.615,00 | 475.380 | 357 |
NOVILLITOS EyB P. 391/430 | 110,000 | 165,000 | 157,029 | 160,000 | 992 | $63.967.380,00 | 407.360 | 411 |
NOVILLITOS Regulares | 120,000 | 160,000 | 139,562 | 140,000 | 196 | $9.724.700,00 | 69.680 | 356 |
------- | -------- | -------------------- | ------------- | ------ | ||||
154,732 | 2.520 | $147.369.695,00 | 952.420 | 378 | ||||
VAQUILLONAS EyB M.270/390 | 110,000 | 175,000 | 156,087 | 159,750 | 2.712 | $138.952.100,00 | 890.220 | 328 |
VAQUILLONAS EyB P.391/430 | 115,000 | 155,000 | 140,101 | 141,500 | 185 | $10.475.335,00 | 74.770 | 404 |
VAQUILLONAS Regulares | 120,000 | 160,000 | 143,245 | 140,000 | 265 | $11.801.985,00 | 82.390 | 311 |
------- | -------- | -------------------- | ------------- | ------ | ||||
153,936 | 3.162 | $161.229.420,00 | 1.047.380 | 331 | ||||
VACAS Buenas | 100,000 | 145,000 | 122,254 | 122,000 | 1.629 | $96.693.180,00 | 790.920 | 486 |
VACAS Regulares | 96,000 | 125,000 | 110,304 | 110,000 | 851 | $43.395.760,00 | 393.420 | 462 |
VACAS Conserva Buena | 92,000 | 118,000 | 102,719 | 100,000 | 420 | $18.558.300,00 | 180.670 | 430 |
VACAS Conserva Inferior | 90,000 | 104,000 | 91,656 | 90,000 | 169 | $5.891.640,00 | 64.280 | 380 |
------- | -------- | -------------------- | ------------- | ------ | ||||
115,119 | 3.069 | $164.538.880,00 | 1.429.290 | 466 | ||||
TOROS Buenos | 120,000 | 147,000 | 132,840 | 130,000 | 245 | $20.510.435,00 | 154.400 | 630 |
TOROS Regulares | 110,000 | 126,000 | 115,310 | 115,000 | 71 | $4.860.310,00 | 42.150 | 594 |
------- | -------- | -------------------- | ------------- | ------ | ||||
129,080 | 316 | $25.370.745,00 | 196.550 | 622 | ||||
MEJ EyB | 100,000 | 155,000 | 122,649 | 150,000 | 74 | $3.252.650,00 | 26.520 | 358 |
MEJ Regulares | 110,000 | 110,000 | 110,000 | 110,000 | 1 | $29.700,00 | 270 | 270 |
------- | -------- | -------------------- | ------------- | ------ | ||||
122,521 | 75 | $3.282.350,00 | 26.790 | 357 | ||||
Totales | 138,947 | 10.851 | $622.491.660,00 | 4.480.060 | 413 |
Fuente: Del Sector / Mercado de Liniers