Los precios de referencia del cuero vacuno no encuentran su piso
Acumulan una baja del 45% en el caso de los cueros de novillos y livianos y del 80% en el de vacas; respecto del nivel alcanzado en septiembre de 2018. Los motivos
Luego de la baja dispuesta a mediados del mes de febrero, la lista de precios de referencia de cueros salados no ha experimentado cambios, acumulando así una baja del 45 por ciento en el caso de los cueros de novillos y livianos y del 80 por ciento en el de vacas; respecto del nivel alcanzado en septiembre de 2018. En términos de dólar estadounidense, los valores del cuero del novillo rondan en 25-27 centavos de US$/kg, y, entre 7 y 8 centavos de US$/kg. en el caso de los cueros de vaca.
La elevada faena que se registra en Estados Unidos ha incrementado la oferta de cueros, en un contexto internacional complicado y que tiene en CHINA a uno de sus principales operadores. En consecuencia el valor de referencia para un cuero de similar calidad se mantiene en un bajo nivel. No obstante esa caída, la cotización en la plaza argentina apenas representa la cuarta parte de la vigente en el mercado
Fuente: Brocuer y estimaciones privadas | ||||||||
(*) Valores Promedio Buenos Aires/ Rosario/ Mendoza y Córdoba / Santa Fe. | ||||||||
CUEROS SALADOS (*) | CUERO NOVILLO | |||||||
en pesos por kg | BS.AS. | EE.UU (*) | ||||||
SEMANA AL | NOVILLOS | VACAS | LIVIANOS | U$S/kg | ||||
31,12,08 | 1,200 | 0,483 | 1,300 | 0,348 | 1,19 | |||
09,01,09 | 1,050 | 0,360 | 1,150 | 0,303 | 1,15 | |||
16,01,09 | 0,950 | 0,360 | 1,050 | 0,274 | 1,21 | |||
23,01,09 | 0,950 | 0,360 | 1,050 | 0,274 | 1,21 | |||
30,01,09 | 0,690 | 0,260 | 0,760 | 0,199 | s/cotz | |||
06,02,09 | 0,850 | 0,360 | 0,950 | 0,245 | s/cotz | |||
13,02,09 | 0,850 | 0,360 | 0,950 | 0,245 | 1,28 | |||
20,02,09 | 0,850 | 0,360 | 0,950 | 0,242 | 1,21 | |||
27,02,09 | 0,750 | 0,360 | 0,850 | 0,212 | 1,05 | |||
06,03,09 | 0,750 | 0,360 | 0,850 | 0,212 | 1,17 | |||
13,03,09 | 0,650 | 0,360 | 0,750 | 0,178 | 1,12 | |||
20,03,09 | 0,600 | 0,360 | 0,700 | 0,164 | s/cotz | |||
27,03,09 | 0,600 | 0,360 | 0,700 | 0,162 | 0,94 | |||
03,04,09 | 0,600 | 0,360 | 0,700 | 0,162 | 0,93 | |||
10,04,09 | s/datos | s/datos | s/datos | s/datos | s/datos | |||
17,04,09 | 0,600 | 0,360 | 0,700 | 0,163 | 0,91 | |||
24,04,09 | 0,600 | 0,360 | 0,700 | 0,162 | 0,87 | |||
01,04,09 | 0,600 | 0,360 | 0,700 | 0,162 | 0,77 | |||
08,05,09 | 0,600 | 0,360 | 0,700 | 0,162 | s/datos | |||
15,05,09 | 0,600 | 0,360 | 0,700 | 0,161 | s/datos | |||
22,05,09 | 0,600 | 0,360 | 0,950 | 0,160 | 0,89 | |||
29,05,09 | 0,600 | 0,360 | 0,950 | 0,160 | 0,89 | |||
05,06,09 | 0,750 | 0,410 | 1,100 | 0,199 | 1,16 | |||
12,06,09 | 0,800 | 0,410 | 1,250 | 0,212 | 1,26 | |||
19,06,09 | 0,800 | 0,410 | 1,250 | 0,212 | 1,29 | |||
26,06,09 | 1,200 | 0,520 | 2,310 | 0,317 | s/datos | |||
03,07,09 | 1,200 | 0,520 | 2,310 | 0,316 | 1,29 | |||
10,07,09 | 1,200 | 0,520 | 2,310 | 0,314 | 1,29 | |||
17,07,09 | 1,200 | 0,520 | 2,310 | 0,314 | 1,40 | |||
24,07,09 | 1,200 | 0,520 | 2,310 | 0,314 | 1,40 | |||
31,07,09 | 1,200 | 0,520 | 2,310 | 0,314 | 1,68 | |||
07,08,09 | 1,200 | 0,520 | 2,310 | 0,313 | 1,90 | |||
14,08,09 | 1,200 | 0,520 | 2,310 | 0,313 | 1,89 | |||
21,08,09 | 1,200 | 0,520 | 2,310 | 0,312 | 1,99 | |||
28,08,09 | 1,200 | 0,520 | 2,310 | 0,311 | 2,09 | |||
04,09,09 | 1,350 | 0,520 | 2,210 | 0,350 | 2,07 | |||
11,09,09 | 1,350 | 0,520 | 2,210 | 0,350 | 2,03 | |||
18,09,09 | 1,700 | 0,620 | 2,010 | 0,440 | 1,89 | |||
25,09,09 | 1,700 | 0,620 | 2,010 | 0,440 | 1,89 | |||
02,10,09 | 1,850 | 0,810 | 2,010 | 0,481 | 1,75 | |||
09,10,09 | 1,850 | 0,810 | 2,010 | 0,481 | 1,71 | |||
16,10,09 | 2,000 | 0,960 | 2,010 | 0,521 | 1,71 | |||
23,10,09 | 2,000 | 0,960 | 2,010 | 0,521 | 1,71 | |||
30,10,09 | s/cotiz | s/cotiz | s/cotiz | 1,84 | ||||
06,11,09 | 2,830 | 1,500 | 2,300 | 0,737 | 1,89 | |||
13,11,09 | 2,830 | 1,500 | 2,300 | 0,741 | s/cotz | |||
20,11,09 | 2,830 | 2,500 | 2,300 | 0,741 | 2,07 | |||
27,11,09 | 2,830 | 2,500 | 2,300 | 0,743 | 2,10 | |||
04,12,09 | 2,830 | 2,500 | 2,300 | 0,743 | 2,20 | |||
11,12,09 | 2,830 | 2,500 | 2,300 | 0,745 | 2,20 | |||
18,12,09 | 2,830 | 2,500 | 2,300 | 0,745 | 2,20 | |||
24,12,09 | 2,830 | 2,500 | 2,300 | 0,741 | 2,17 | |||
30,12,09 | 2,830 | 2,500 | 2,300 | 0,741 | 2,20 | |||
08,01,10 | 2,830 | 2,500 | 2,300 | 0,741 | 2,17 | |||
15,01,10 | 2,830 | 2,500 | 2,300 | 0,741 | 2,24 | |||
22,01,10 | 2,830 | 2,500 | 2,300 | 0,741 | 2,24 | |||
29,01,10 | 3,780 | 2,270 | 2,950 | 0,990 | 2,33 | |||
05,02,10 | 3,780 | 2,270 | 2,950 | 0,990 | 2,20 | |||
12,02,10 | 3,780 | 2,270 | 2,950 | 0,982 | 2,36 | |||
19,02,10 | 3,780 | 2,270 | 2,950 | 0,982 | 2,36 | |||
26,02,10 | 4,300 | 2,970 | 3,780 | 1,108 | 2,34 | |||
05,03,10 | 4,900 | 3,480 | 4,200 | 1,263 | 2,27 | |||
12,03,10 | 4,900 | 3,480 | 4,200 | 1,263 | 2,27 | |||
19,03,10 | 4,900 | 3,480 | 4,200 | 1,263 | 2,41 | |||
26,03,10 | 4,900 | 3,480 | 4,200 | 1,263 | s/cotz | |||
09,04,10 | 4,900 | 3,480 | 4,200 | 1,263 | s/cotz | |||
16,04,10 | 4,900 | 3,480 | 4,200 | 1,263 | s/cotz | |||
23,04,10 | 4,900 | 3,480 | 4,350 | 1,263 | 2,52 | |||
30,04,10 | 4,900 | 3,480 | 4,500 | 1,269 | 2,47 | |||
07,05,10 | 4,900 | 3,480 | 4,500 | 1,269 | 2,59 | |||
14,05,10 | 4,900 | 3,480 | 4,500 | 1,256 | s/cotz | |||
21,05,10 | 4,800 | 3,380 | 4,350 | 1,224 | 2,55 | |||
28,05,10 | 4,650 | 3,230 | 4,250 | 1,186 | 2,49 | |||
04,06,10 | 4,650 | 3,230 | 4,250 | 1,186 | 2,45 | |||
11,06,10 | 4,650 | 3,230 | 4,250 | 1,186 | 2,49 | |||
18,06,10 | 4,650 | 3,230 | 4,250 | 1,186 | 2,54 | |||
25,06,10 | 4,650 | 3,230 | 4,250 | 1,186 | 2,58 | |||
02,07,10 | 4,650 | 3,230 | 4,250 | 1,186 | s/cotz | |||
08,07,10 | 4,650 | 3,230 | 4,250 | 1,186 | 2,58 | |||
16,07,10 | 4,650 | 3,230 | 4,250 | 1,186 | 2,69 | |||
23,07,10 | 4,650 | 3,230 | 4,250 | 1,188 | 2,59 | |||
30,07,10 | 4,650 | 3,230 | 4,250 | 1,188 | 2,54 | |||
06,08,10 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,55 | |||
13,08,10 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,54 | |||
20/08,10 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,52 | |||
27,08,10 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,52 | |||
03,09,10 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,48 | |||
10,09,10 | 5,30 | 4,34 | 5,30 | 1,342 | 2,48 | |||
17,09,10 | 5,30 | 4,34 | 5,30 | 1,342 | 2,48 | |||
24,09,10 | 5,30 | 4,34 | 5,30 | 1,342 | 2,48 | |||
01,10,10 | 5,30 | 4,34 | 5,30 | 1,345 | s/cotz | |||
08,10,10 | 5,30 | 4,34 | 5,30 | 1,332 | 2,56 | |||
15,10,10 | 5,30 | 4,34 | 5,30 | 1,332 | 2,52 | |||
22,10,10 | 5,30 | 4,34 | 5,30 | 1,332 | 2,52 | |||
29.10.10 | 5,30 | 4,34 | 5,30 | 1,332 | 2,52 | |||
05,11,10 | 5,65 | 4,68 | 5,65 | 1,420 | 2,51 | |||
12,11,10 | 5,65 | 4,68 | 5,65 | 1,420 | s/datos | |||
19,11,10 | 6,40 | 5,36 | 6,40 | 1,608 | 2,50 | |||
26,11,10 | 6,30 | 5,26 | 6,30 | 1,583 | 2,50 | |||
03,12,10 | 6,20 | 5,16 | 6,20 | 1,558 | 2,59 | |||
10,12,10 | 6,20 | 5,16 | 6,20 | 1,566 | 2,56 | |||
17,12,10 | 6,20 | 5,16 | 6,20 | 1,566 | 2,51 | |||
24,12,10 | 6,20 | 5,16 | 6,20 | 1,566 | 2,61 | |||
29,12,10 | 6,20 | 5,16 | 6,20 | 1,566 | 2,61 | |||
07,01,11 | 6,20 | 5,16 | 6,20 | 1,558 | 2,61 | |||
14,01,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,61 | |||
21,01,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,61 | |||
28,01,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,61 | |||
04,02,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,68 | |||
11,02,11 | 6,00 | 4,97 | 6,00 | 1,508 | s/cotz | |||
18,02,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,76 | |||
25,02,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,76 | |||
04,03,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,91 | |||
11,03,11 | 6,00 | 4,97 | 6,00 | 1,508 | 2,91 | |||
18,03,11 | 6,15 | 5,12 | 6,15 | 1,538 | s/cotz | |||
23,03,11 | 6,15 | 5,12 | 6,15 | 1,538 | 2,95 | |||
01,04,11 | 6,15 | 5,12 | 6,15 | 1,538 | 2,95 | |||
08,04,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,95 | |||
15,04,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 3,03 | |||
21,04,11 | 7,05 | 6,03 | 7,05 | 1,754 | 3,01 | |||
29,04,11 | 7,55 | 6,51 | 7,55 | 1,878 | 3,04 | |||
06,05,11 | 8,05 | 7,00 | 8,05 | 1,978 | 3,07 | |||
13,05,11 | 8,05 | 7,00 | 8,05 | 1,978 | 2,94 | |||
20,05,11 | 8,05 | 7,00 | 8,05 | 1,954 | 2,95 | |||
27,05,11 | 8,05 | 7,00 | 8,05 | 1,954 | 2,94 | |||
03,06,11 | 8,05 | 7,00 | 8,05 | 1,954 | 2,94 | |||
10,06,11 | 7,35 | 6,32 | 7,35 | 1,784 | 2,94 | |||
17,06,11 | 6,95 | 5,94 | 6,95 | 1,687 | 2,92 | |||
24,06,11 | 6,72 | 6,06 | 6,42 | 1,631 | 2,92 | |||
01,07,11 | 6,35 | 5,35 | 6,35 | 1,541 | 2,92 | |||
08,07,11 | 6,35 | 5,35 | 6,35 | 1,541 | 2,94 | |||
15,07,11 | 6,25 | 5,26 | 6,35 | 1,506 | 3,13 | |||
22,07,11 | 6,25 | 5,26 | 6,35 | 1,506 | 2,97 | |||
29,07,11 | 6,25 | 5,26 | 6,35 | 1,506 | 2,97 | |||
05,08,11 | 6,25 | 5,26 | 6,35 | 1,506 | 2,99 | |||
12,08,11 | 6,25 | 5,26 | 6,35 | 1,506 | s/cotz | |||
19,08,11 | 6,25 | 5,26 | 6,35 | 1,488 | 2,96 | |||
26,08,11 | 6,25 | 5,26 | 6,35 | 1,488 | 2,89 | |||
02,09,11 | 6,25 | 5,26 | 6,35 | 1,488 | 2,94 | |||
09,09,11 | 6,25 | 5,26 | 6,35 | 1,488 | 2,94 | |||
16,09,11 | 6,25 | 5,26 | 6,35 | 1,488 | 2,87 | |||
23,09,11 | 6,25 | 5,26 | 6,35 | 1,488 | 2,89 | |||
30,09,11 | 6,25 | 5,26 | 6,35 | 1,488 | 2,89 | |||
07,10,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,71 | |||
14,10,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,80 | |||
21,10,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,71 | |||
28,10,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 2,76 | |||
04,11,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotz | |||
11,11,11 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotz | |||
18,11,11 | 4,60 | 3,76 | 4,60 | 1,095 | 2,58 | |||
25,11,11 | 4,60 | 3,76 | 4,60 | 1,095 | 2,64 | |||
02,12,11 | 4,60 | 3,76 | 4,60 | 1,095 | 2,51 | |||
07,12,11 | 4,60 | 3,76 | 4,60 | 1,095 | 2,58 | |||
16,12,11 | 4,60 | 3,76 | 4,60 | 1,070 | 2,45 | |||
23,12,11 | 4,60 | 3,76 | 4,60 | 1,070 | 2,36 | |||
30,12,11 | 4,60 | 3,76 | 4,60 | 1,065 | 2,39 | |||
06,01,12 | 4,60 | 3,76 | 4,60 | 1,065 | 2,42 | |||
13,01,12 | 4,60 | 3,76 | 4,60 | 1,065 | 2,52 | |||
20,01,12 | 4,60 | 3,76 | 4,60 | 1,065 | 2,52 | |||
27,01,12 | 4,60 | 3,76 | 4,60 | 1,065 | 2,58 | |||
03,02,12 | 4,60 | 3,76 | 4,60 | 1,065 | 2,62 | |||
10,02,12 | 4,60 | 3,76 | 4,60 | 1,065 | 2,69 | |||
17,02,12 | 4,60 | 3,76 | 4,60 | 1,065 | 2,73 | |||
24,02,12 | 4,60 | 3,76 | 4,60 | 1,060 | 2,82 | |||
02,03,12 | 4,60 | 3,76 | 4,60 | 1,060 | 2,80 | |||
09,03,12 | 4,60 | 3,76 | 4,60 | 1,060 | 2,97 | |||
16,03,12 | 4,60 | 3,76 | 4,60 | 1,060 | 2,98 | |||
23,03,12 | 4,60 | 3,76 | 4,60 | 1,050 | 2,98 | |||
30,03,12 | 4,60 | 3,76 | 4,60 | 1,050 | 2,87 | |||
05,04,12 | 4,60 | 3,76 | 4,60 | 1,050 | 2,85 | |||
13,04,12 | 4,60 | 3,76 | 4,60 | 1,050 | 2,85 | |||
20,04,12 | 4,60 | 3,76 | 4,60 | 1,045 | 2,89 | |||
27,04,12 | 4,60 | 3,76 | 4,60 | 1,045 | 2,88 | |||
04,05,12 | 4,60 | 3,76 | 4,60 | 1,045 | 2,97 | |||
11,05,12 | 4,60 | 3,76 | 4,60 | 1,045 | 2,94 | |||
18,05,12 | 4,60 | 3,76 | 4,60 | 1,045 | 3,01 | |||
24,05,12 | 4,60 | 3,76 | 4,60 | 1,045 | 2,93 | |||
01,06,12 | 4,60 | 3,76 | 4,60 | 1,029 | 2,93 | |||
08,06,12 | 4,60 | 3,76 | 4,60 | 1,029 | 2,93 | |||
15,06,12 | 4,60 | 3,76 | 4,60 | 1,029 | 2,90 | |||
22,06,12 | 4,60 | 3,76 | 4,60 | 1,018 | 2,94 | |||
29,06,12 | 4,60 | 3,76 | 4,60 | 1,018 | 2,87 | |||
06,07,12 | 4,60 | 3,76 | 4,60 | 1,018 | 2,85 | |||
13,07,12 | 4,60 | 3,76 | 4,60 | 1,015 | 2,88 | |||
20,07,12 | 4,60 | 3,76 | 4,60 | 1,009 | s/cotz | |||
27,07,12 | 4,60 | 3,76 | 4,60 | 1,007 | s/cotz | |||
03,08,12 | 4,60 | 3,76 | 4,60 | 1,004 | s/cotz | |||
10,08,12 | 4,60 | 3,76 | 4,60 | 1,000 | 2,99 | |||
17,08,12 | 4,60 | 3,76 | 4,60 | 1,002 | 3,10 | |||
24,08,12 | 4,60 | 3,76 | 4,60 | 1,002 | 2,97 | |||
31,08,12 | 4,60 | 3,76 | 4,60 | 0,998 | s/cotz | |||
07,09,12 | 4,60 | 3,76 | 4,60 | 0,998 | 2,94 | |||
14,09,12 | 4,60 | 3,76 | 4,60 | 0,981 | 2,94 | |||
21,09,12 | 4,60 | 3,76 | 4,60 | 0,977 | 2,97 | |||
28,09,12 | 4,60 | 3,76 | 4,60 | 0,975 | 2,97 | |||
05,10,12 | 4,60 | 3,76 | 4,60 | 0,975 | 2,94 | |||
12,10,12 | 4,60 | 3,76 | 4,60 | 0,973 | 2,91 | |||
19,10,12 | 4,60 | 3,76 | 4,60 | 0,966 | 2,94 | |||
26,10,12 | 4,60 | 3,76 | 4,60 | 0,966 | 3,04 | |||
02,11,12 | 4,60 | 3,76 | 4,60 | 0,958 | 3,08 | |||
09,11,12 | 4,60 | 3,76 | 4,60 | 0,958 | 2,99 | |||
16,11,12 | 4,60 | 3,76 | 4,60 | 0,958 | 3,11 | |||
23,11,12 | 4,60 | 3,76 | 4,60 | 0,958 | 3,08 | |||
30,11,12 | 4,60 | 3,76 | 4,60 | 0,958 | 3,15 | |||
07,12,12 | 4,60 | 3,76 | 4,60 | 0,948 | 3,13 | |||
14,12,12 | 4,60 | 3,76 | 4,60 | 0,948 | 3,20 | |||
21,12,12 | 4,60 | 3,76 | 4,60 | 0,937 | 3,15 | |||
28,12,12 | 4,60 | 3,76 | 4,60 | 0,937 | 3,20 | |||
04,01,13 | 4,60 | 3,76 | 4,60 | 0,933 | 3,25 | |||
11,01,13 | 4,60 | 3,76 | 4,60 | 0,929 | 3,29 | |||
18,01,13 | 4,60 | 3,76 | 4,60 | 0,927 | 3,29 | |||
25,01,13 | 4,60 | 3,76 | 4,60 | 0,926 | 3,29 | |||
01,02,13 | 4,60 | 3,76 | 4,60 | 0,926 | 3,22 | |||
08,02,13 | 4,60 | 3,76 | 4,60 | 0,920 | 3,31 | |||
15,02,13 | 4,60 | 3,76 | 4,60 | 0,918 | 3,31 | |||
22,02,13 | 4,60 | 3,76 | 4,60 | 0,915 | 3,34 | |||
01,03,13 | 4,60 | 3,76 | 4,60 | 0,911 | 3,32 | |||
08,03,13 | 4,60 | 3,76 | 4,60 | 0,911 | 3,32 | |||
15,03,13 | 4,60 | 3,76 | 4,60 | 0,904 | 3,35 | |||
22,03,13 | 4,60 | 3,76 | 4,60 | 0,902 | 3,39 | |||
29,03,13 | 4,60 | 3,76 | 4,60 | 0,898 | 3,46 | |||
05,04,13 | 4,60 | 3,76 | 4,60 | 0,895 | 3,46 | |||
12,04,13 | 4,60 | 3,76 | 4,60 | 0,893 | 3,57 | |||
19,04,13 | 4,60 | 3,76 | 4,60 | 0,893 | 3,59 | |||
26,04,13 | 4,90 | 4,05 | 4,90 | 0,946 | 3,57 | |||
03,05,13 | 4,90 | 4,05 | 4,90 | 0,944 | 3,53 | |||
10,05,13 | 4,90 | 4,05 | 4,90 | 0,939 | 3,52 | |||
17,05,13 | 4,90 | 4,05 | 4,90 | 0,935 | 3,50 | |||
24,05,13 | 5,10 | 4,25 | 5,10 | 0,970 | 3,39 | |||
31,05,13 | 5,10 | 4,25 | 5,10 | 0,964 | 3,39 | |||
07,06,13 | 5,40 | 4,54 | 5,40 | 1,024 | 3,55 | |||
14,06,13 | 5,70 | 4,83 | 5,70 | 1,058 | 3,62 | |||
19,06,13 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
28/06/13 | 5,70 | 4,83 | 5,70 | 1,065 | 3,61 | |||
05/07/13 | 5,70 | 4,83 | 5,70 | 1,060 | 3,68 | |||
12/07/13 | 5,70 | 4,83 | 5,70 | 1,057 | 3,61 | |||
19/07/13 | 5,70 | 4,83 | 5,70 | 1,052 | 3,61 | |||
26/07/13 | 5,70 | 4,83 | 5,70 | 1,046 | 3,59 | |||
02/08/13 | 5,70 | 4,83 | 5,70 | 1,039 | 3,54 | |||
09/08/13 | 5,70 | 4,83 | 5,70 | 1,034 | s/cotiz | |||
16/08/13 | 5,70 | 4,83 | 5,70 | 1,027 | 3,46 | |||
23/08/13 | 5,70 | 4,83 | 5,70 | 1,021 | 3,43 | |||
30/08/13 | 5,70 | 4,83 | 5,70 | 1,012 | 3,34 | |||
06/09/13 | 5,90 | 5,02 | 5,90 | 1,039 | 3,32 | |||
13/09/13 | 6,20 | 5,31 | 6,20 | 1,088 | 3,32 | |||
20/09/13 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
27/09/13 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
04/10/13 | 8,10 | 7,14 | 8,10 | 1,401 | s/cotiz | |||
11/10/13 | 8,40 | 7,43 | 8,40 | 1,448 | s/cotiz | |||
18/10/13 | 8,40 | 7,43 | 8,40 | 1,441 | s/cotiz | |||
25/10/13 | 8,80 | 7,82 | 8,80 | 1,504 | s/cotiz | |||
01/11/13 | 9,10 | 8,11 | 9,10 | 1,542 | s/cotiz | |||
08/11/13 | 9,50 | 8,49 | 9,50 | 1,602 | s/cotiz | |||
15/11/13 | 9,50 | 8,49 | 9,50 | 1,594 | s/cotiz | |||
22/11/13 | 9,50 | 8,49 | 9,50 | 1,578 | 3,50 | |||
29/11/13 | 9,50 | 8,49 | 9,50 | 1,560 | s/cotiz | |||
06/12/13 | 9,50 | 8,49 | 9,50 | 1,540 | 3,62 | |||
13/12/13 | 9,50 | 8,49 | 9,50 | 1,518 | 3,50 | |||
20/12/13 | 9,50 | 8,49 | 9,50 | 1,494 | 3,52 | |||
27/12/13 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 3,56 | |||
03/01/14 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 3,56 | |||
10/01/14 | 11,30 | 10,33 | 11,30 | 1,715 | 3,39 | |||
17/01/14 | 11,40 | 10,42 | 11,40 | 1,694 | 3,47 | |||
24/01/14 | 12,30 | 11,29 | 12,30 | 1,708 | 3,53 | |||
31/01/14 | 12,90 | 11,87 | 12,90 | 1,613 | 3,60 | |||
07/02/14 | 14,70 | 13,61 | 14,70 | 1,861 | 3,52 | |||
14/02/14 | 15,70 | 14,57 | 15,70 | 2,013 | 3,47 | |||
21/02/14 | 16,30 | 15,15 | 16,30 | 2,090 | 3,63 | |||
28/02/14 | 16,30 | 15,15 | 16,30 | 2,090 | 3,84 | |||
07/03/14 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
14/03/14 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
21/03/14 | 15,50 | 14,38 | 15,50 | 1,962 | s/cotiz | |||
28/03/14 | 15,50 | 14,38 | 15,50 | 1,950 | 3,61 | |||
04/04/14 | 15,50 | 14,38 | 15,50 | 1,950 | 3,98 | |||
16/04/14 | 15,50 | 14,38 | 15,50 | 1,950 | s/cotiz | |||
25/04/14 | 15,50 | 14,38 | 15,50 | 1,950 | 3,95 | |||
30/04/14 | 15,50 | 14,38 | 15,50 | 1,949 | 3,75 | |||
09/05/14 | 15,50 | 14,38 | 15,50 | 1,949 | 3,84 | |||
16/05/14 | 15,50 | 14,38 | 15,50 | 1,935 | 3,60 | |||
23/05/14 | 15,50 | 14,38 | 15,50 | 1,935 | 3,79 | |||
29/05/14 | 15,50 | 14,38 | 15,50 | 1,932 | 3,86 | |||
06/06/14 | 15,50 | 14,38 | 15,50 | 1,924 | 3,90 | |||
13/06/14 | 15,50 | 14,38 | 15,50 | 1,918 | 3,82 | |||
19/06/14 | 15,50 | 14,38 | 15,50 | 1,918 | 3,86 | |||
27/06/14 | 15,50 | 14,38 | 15,50 | 1,918 | 3,83 | |||
04/07/14 | 15,50 | 14,38 | 15,50 | 1,916 | 3,73 | |||
10/07/14 | 15,50 | 14,38 | 15,50 | 1,916 | 3,73 | |||
18/07/14 | 15,50 | 14,38 | 15,50 | 1,914 | 3,76 | |||
25/07/14 | 15,50 | 14,38 | 15,50 | 1,909 | s/cotiz | |||
01/08/14 | 15,50 | 14,38 | 15,50 | 1,902 | s/cotiz | |||
09/08/14 | 15,50 | 14,38 | 15,50 | 1,886 | s/cotiz | |||
15/08/14 | 16,50 | 15,35 | 16,50 | 2,007 | 3,78 | |||
22/08/14 | 16,80 | 15,63 | 16,80 | 2,029 | 3,78 | |||
29/08/14 | 17,50 | 16,31 | 17,50 | 2,093 | 3,89 | |||
05/09/14 | 17,50 | 16,31 | 17,50 | 2,092 | 3,90 | |||
12/09/14 | 17,50 | 16,31 | 17,50 | 2,096 | s/cotiz | |||
19/09/14 | 17,50 | 16,31 | 17,50 | 2,091 | 3,98 | |||
26/09/14 | 17,50 | 16,31 | 17,50 | 2,091 | 3,98 | |||
03/10/14 | 17,50 | 16,31 | 17,50 | 2,083 | 3,98 | |||
10/10/14 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 3,90 | |||
17/10/14 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
24/10/14 | 17,50 | 16,31 | 17,50 | 2,073 | 3,89 | |||
31/10/14 | 17,50 | 16,31 | 17,50 | 2,071 | 3,89 | |||
07/11/14 | 17,30 | 16,12 | 17,30 | 2,043 | 3,89 | |||
14/11/14 | 16,90 | 15,73 | 16,90 | 1,995 | s/d | |||
21/11/14 | 16,80 | 15,63 | 16,80 | 1,983 | 3,91 | |||
28/11/14 | 16,60 | 15,44 | 16,60 | 1,959 | 3,52 | |||
05/12/14 | 16,20 | 15,06 | 16,20 | 1,912 | 3,70 | |||
12/12/14 | 15,70 | 14,57 | 15,70 | 1,847 | 3,59 | |||
19/12/14 | 15,20 | 14,09 | 15,20 | 1,788 | 3,45 | |||
23/12/14 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
31/12/14 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | s/cotiz | |||
09/01/15 | 14,60 | 13,51 | 14,60 | 1,71 | s/cotiz | |||
16/01/15 | 14,60 | 13,51 | 14,60 | 1,71 | s/cotiz | |||
23/01/15 | 14,60 | 13,51 | 14,60 | 1,70 | s/cotiz | |||
30/01/15 | 14,60 | 13,51 | 14,60 | 1,70 | 3,59 | |||
06/02/15 | 14,60 | 13,51 | 14,60 | 1,70 | 3,61 | |||
13/02/15 | 14,60 | 13,51 | 14,60 | 1,69 | 3,61 | |||
20/02/15 | 14,60 | 13,51 | 14,60 | 1,69 | 3,45 | |||
27/02/15 | 14,60 | 13,51 | 14,60 | 1,68 | 3,37 | |||
06/03/15 | 14,20 | 13,13 | 14,10 | 1,63 | 3,46 | |||
13/03/15 | 13,80 | 12,74 | 13,80 | 1,58 | s/d | |||
20/03/15 | 13,70 | 12,64 | 13,70 | 1,56 | s/d | |||
27/03/15 | s/cotiz | s/cotiz | s/cotiz | s/cotiz | 3,72 | |||
01/04/15 | 12,60 | 11,58 | 12,60 | 1,44 | 3,73 | |||
10/04/15 | 12,20 | 11,20 | 12,20 | 1,39 | 3,44 | |||
17/04/15 | 11,70 | 10,71 | 11,70 | 1,33 | 3,42 | |||
24/04/15 | 11,70 | 10,71 | 11,70 | 1,33 | 3,42 | |||
